Welcome to the Lowe's Order Status Lookup tool. Simply enter your Tru-Logistics PO number below and search to find the status of a specific Lowe's Therma-Tru Benchmark order. If there are questions or concerns please call customer support at 1-866-584-3668.
Please note any changes or cancellations to an order must be reported to Tru-Logistics within 48 business hours of the order submission. Changes may affect expected lead time.
Orders with a status of 'Shipped' are initially routed through the Lowe's RDC (regional distribution center). Estimated lead times are based on arrival to the store.
| Location | RDC | Lead Time to RDC | Lead Time to Store | Lead Time: BPO thru RDC to Store |
|---|---|---|---|---|
| Mount Vernon, TX | 955 | 2 | 8 | 10 |
| Statesville, NC | 960 | 2 | 7 | 9 |
| Minersville, PA | 961 | 2 | 7 | 9 |
| Valdosta, GA | 962 | 2 | 9 | 11 |
| Cheyenne, WY | 965 | 3 | 11 | 14 |
| Perris, CA | 966 | 5 | 10 | 15 |
| Findlay, OH | 990 | 1 | 7 | 8 |
| North Vernon, IN | 992 | 1 | 7 | 8 |
| Kissimmee, FL | 1419 | 3 | 12 | 15 |
| Garysburg, NC | 1420 | 2 | 7 | 9 |
| Plainfield, CT | 1421 | 2 | 8 | 10 |
| Lebanon, OR | 1436 | 5 | 16 | 21 |
| Rockford, IL | 1440 | 1 | 7 | 8 |
| Pittston, PA | 1449 | 2 | 7 | 9 |
| Adairsville, GA | 1457 | 2 | 9 | 11 |

United States
Canada